Disk Statistics on Anteek
These are the disk stats on anteek.geeksanon.ca. They're pretty pointless. You can sort on the various fields by following the link of each header.
| Mount Point | Total | Used | Free | Percentage |
|---|---|---|---|---|
| / | 472,843.2M | 461,225.1M | 11,618.1M | 98% |
| /nfs/home | 119,996.3M | 104,871.9M | 15,124.4M | 88% |
| /tmp | 1,501.1M | 228.0M | 1,273.2M | 16% |
| /dev/shm | 1,501.1M | 0.0M | 1,501.1M | 0% |
| /dev | 1,501.1M | 2.6M | 1,498.6M | 1% |
| /var/lib/nfs/rpc_pipefs | 0.0M | 0.0M | 0.0M | - |
| /proc | 0.0M | 0.0M | 0.0M | - |
| /proc/fs/nfs | 0.0M | 0.0M | 0.0M | - |
| /proc/bus/usb | 0.0M | 0.0M | 0.0M | - |
| /sys | 0.0M | 0.0M | 0.0M | - |
| /dev/pts | 0.0M | 0.0M | 0.0M | - |
| Totals for 11 Mounts | 597,342.9M | 566,327.6M | 31,015.4M | 94.8% (18.5% mean) |
Now that you've seen all my disk (real local disks, network mounts, or virtual disks) information, you may realize I have a lot of them. The exact numbers of disks and so forth is found in the server information section of the website. You'll find the specifications under anteek.geeksanon.ca.